Steps to save greenhouse gas emissions by 10%
| Energy Saving Step | CO2 Emissions Reduced Per Year¹ | Cost Saved Per Year² |
|---|---|---|
| Use compact fluorescent light (CFL) bulbs: Replace 1 frequently used regular light bulb with CFL (4 hours per day) | 0.2% | $14* |
| Replace 5 frequently used regular light bulbs with CFL | 1% | $70* |
| Minimize driving by 15 miles per week | 1% | $129 |
| Minimize driving by 45 miles per week | 3% | $387 |
| Tune up car engine and maintain correct tire pressure | 2.7% | $50–$100 |
| Purchase a more fuel efficient car | 3%–12% | $300–$700 |
| Set thermostat at 68° when home, 58° at night or when away | 2.5% | 1° per day lowers heating bill by 3%–4% or $50–$90 |
| Use 100 kWh of renewable energy (solar, wind, geothermal…) | 0.3% | |
| Use energy efficient furnace | 4.4% | Up to 20% heating bill |
| Use energy efficient refrigerator | 1% | $47–$61 |
| Use front loading washing machine | 1% | Up to $80 |
| Wash two loads of laundry per week in cold instead of hot water | 1% | Up to $63 |
| Eliminate one dryer load per week | 0.5% | $15–$20 |
| Run full dishwasher only to eliminate one load per week | 0.3% | $3–$5 |
| Personal shower time is 5 minutes or less | 0.3% | |
| Reduce household waste by 15 gallons per week | 2.7% | |
| Recycle all recyclables (paper, cans, glass, plastic) | 2.4% | |
| Fully insulate walls and attic | 2.2% | $245–$445 or 20%–30% heating bill |
(1) Assumes annual household emission of 55,000 pounds CO2. (Source: Low Carbon Diet by David Gershon, 2007)
(2) Based on an electricity cost of .13cents per kWh
Energy Calculators
Visit our Resources page to find links to several online calculators. They will help you obtain an estimate of your household greenhouse gas emissions. You can also use them to create a personal energy savings plan.
Modified: 01/24/2010

Share this page